TYPE | Unit | CATK 400 | CATK 600 | CATK 800 |
Capacity | LT | 400 | 600 | 800 |
Pump Type | C96 | C96 | C96 | |
Control Panel | LATCHED | LATCHED | LATCHED | |
Nozzle Type | Brass | Brass | Brass | |
Nozzle Number | pcs | 5+5 | 5+5 | 5+5 |
Width | cm | 113 | 132 | 149 |
Length | cm | 163 | 164 | 164 |
Height | cm | 142 | 150 | 157 |
Fan Diameter | cm | 85 | 85 | 85 |
Turbo Working Width | m | 8 | 8 | 8 |
Required Power | hp | 50 | 50 | 50 |
PTO (rpm) | rpm | 540 | 540 | 540 |
Air Flow Rate | m³/h | 54000 | 54000 | 54000 |
Weight | kg | 254 | 269 | 285 |
© Copyright 2022 Alchemist-Technologies