TYPE | Unit | CCK 1000 | CCK 1600 | CCK 2000 |
Capacity | LT | 1000 | 1600 | 2000 |
Pump Type | ANNOVI | C145 | C160 | |
Control Panel | BY MATIC | BY MATIC | BY MATIC | |
Nozzle Type | Brass | Brass | Brass | |
Nozzle Number | pcs | 9+9 | 9+9 | 9+9 |
Width | cm | 158 | 170 | 179 |
Length | cm | 376 | 400 | 428 |
Height | cm | 130 | 140 | 150 |
Fan Diameter | cm | 92 | 92 | 92 |
Turbo Working Width | m | 8-12 | 8-12 | 8-12 |
Required Power | hp | 60 | 60 | 60 |
PTO (rpm) | rpm | 540 | 540 | 540 |
Air Flow Rate | m³/h | 66000 | 66000 | 66000 |
Weight | kg | 516 | 550 | 576 |
© Copyright 2022 Alchemist-Technologies