TYPE | Unit | CCSL 600 | CCSL 800 | CCSL 1000 |
Capacity | LT | 600 | 800 | 1000 |
Pump Type | ANNOVI | C145 | C160 | |
Control Panel | VDR-50 | VDR-50 | VDR-50 | |
Nozzle Type | Brass | Brass | Brass | |
Nozzle Number | pcs | 9 | 9 | 9 |
Width | cm | 138 | 150 | 150 |
Length | cm | 137 | 138 | 138 |
Height | cm | 256 | 256 | 256 |
Fan Diameter | cm | 84 | 84 | 84 |
Turbo Working Width | m | 30-35 | 30-35 | 30-35 |
Required Power | hp | 60 | 60 | 60 |
PTO (rpm) | rpm | 540 | 540 | 540 |
Air Flow Rate | m³/h | 66000 | 66000 | 66000 |
Weight | kg | 416 | 435 | 435 |
© Copyright 2022 Alchemist-Technologies