| Product Name | Unit | APYK-R 06 |
| Width | 2150 | |
| Length | 4975 | |
| Height | 2510 | |
| Body Volume | 6 | |
| Empty Weight | kg | 2750 |
| Back Cover Type | Hydrolic Bucket | |
| Spiral System | Horizontal double helix | |
| Motion System | Reducer | |
| Motion Source | Traktor Tail National | |
| Spindle Speed | rpm | 540 |
| Weighing System | Digital (Optional) | |
| Hydraulic Pressure Supply | Tractor | |
| Mixture Homogeneity | min | % 90 / 15 |
| Oil Pump Power Supply | cm³/min | 28 (Gear pump) |
| Drive Power (min) | hp | 56 |
| Number of Motion Input Shafts | Double | |
| Wheel | 10.75 / 15.3 | |
| Tractor Separator Foot | Hydrolic Jack | |
| Drain Cover | Single from the right | |
| Body Ground Sheet Thickness | mm | 10 |
| Spiral Sheet Steel Thickness | mm | 12 |
| Number of Chopper Knife over Screw | pcs | 78 |
© Copyright 2022 Alchemist-Technologies