| Product | Unit | OSD 1500 | OSD 1800 |
| Length | mm | 1850 | 2500 |
| Height | mm | 3880 | 3880 |
| Width | mm | 2500 | 3000 |
| Working Width | mm | 1500 | 1800 |
| Chopper Knives | pcs | 24 | 32 |
| Flywheel Knives | pcs | 8 | 8 |
| Capacity | ton/hour | 15-20 | 20-25 |
| Tyre | pcs/size | 2 pcs/ 1750x70xR13 | 2 pcs/ 1750x70xR13 |
| Hydrolic | Self | Self | |
| PTO | rpm | 540 | 540 |
| Power Requirement (min) | hp | 65 hp | 75 hp |
| Chute Movement | degree | 90 | 90 |
| Weight | kg | 1150 | 1280 |
© Copyright 2022 Alchemist-Technologies