| ABM – 36 / 142 SOWING MACHINE WITH ROAD TRANSPORT MECHANISM, FINE SEED BOX, RECIPROCATING HARROW Distance Between Discs -- 142 mm -- | |||||||||
| Type Of Machine | Working Width | Track Width | Total Height | Total Length | Seed Capacity | Fertilizer Capacity | Tyre Size | Total Weight | Tractor Power |
| Unit | mm | mm | mm | mm | kg | kg | kg | hp | |
| 20 | 2840 | 3620 | 1450 | 3050 | 400 | 300 | 750/16 | 1120 | 60+ |
| 22 | 3130 | 3900 | 1450 | 3050 | 430 | 330 | 750/16 | 1232 | 60+ |
| 24 | 3400 | 4250 | 1450 | 3050 | 460 | 360 | 750/16 | 1344 | 70+ |
| 28 | 3980 | 4820 | 1450 | 3050 | 520 | 420 | 750/16 | 1420 | 80+ |
| ABM – 36 / 125 SOWING MACHINE WITH ROAD TRANSPORT MECHANISM, FINE SEED BOX, RECIPROCATING HARROW Distance Between Discs -- 125 mm -- | |||||||||
| Type Of Machine | Working Width | Track Width | Total Height | Total Length | Seed Capacity | Fertilizer Capacity | Tyre Size | Total Weight | Tractor Power |
| Unit | mm | mm | mm | mm | kg | kg | kg | hp | |
| 20 | 2500 | 3300 | 1450 | 3050 | 370 | 270 | 750/16 | 1100 | 50+ |
| 22 | 2750 | 3550 | 1450 | 3050 | 400 | 300 | 750/16 | 1210 | 60+ |
| 24 | 3000 | 3800 | 1450 | 3050 | 430 | 330 | 750/16 | 1320 | 60+ |
| 28 | 3500 | 4300 | 1450 | 3050 | 490 | 390 | 750/16 | 1540 | 80+ |
| 32 | 4000 | 4800 | 1450 | 3050 | 550 | 450 | 750/16 | 1760 | 80+ |
| 36 | 4500 | 5700 | 1500 | 3050 | 550 | 470 | 12.4 - 11.24 | 1890 | 80+ |
| 40 | 5000 | 6200 | 1500 | 3150 | 610 | 525 | 12.4 - 11.24 | 2100 | 80+ |
| 44 | 5500 | 6700 | 1500 | 3150 | 670 | 580 | 12.4 - 11.24 | 2310 | 90+ |
| 48 | 6000 | 7200 | 1500 | 3150 | 730 | 630 | 12.4 - 11.24 | 2520 | 90+ |
| ABM – 36 / 150 SOWING MACHINE WITH ROAD TRANSPORT MECHANISM, FINE SEED BOX, RECIPROCATING HARROW Distance Between Discs -- 150 mm -- | |||||||||
| Type Of Machine | Working Width | Track Width | Total Height | Total Length | Seed Capacity | Fertilizer Capacity | Tyre Size | Total Weight | Tractor Power |
| Unit | mm | mm | mm | mm | kg | kg | kg | hp | |
| 24 | 3600 | 4680 | 1500 | 3050 | 480 | 370 | 12.4 - 11.24 | 1480 | 70+ |
| 36 | 5400 | 6480 | 1500 | 3150 | 670 | 540 | 12.4 - 11.24 | 2160 | 80+ |
| 40 | 6000 | 7080 | 1500 | 3150 | 740 | 600 | 12.4 - 11.24 | 2400 | 80+ |
© Copyright 2022 Alchemist-Technologies