| TYPE | Unit | CTCX 1000 | CTCX 2000 |
| Capacity | LT | 1000 | 1600 |
| Pump Type | C105 | C105 | |
| Control Panel | VDR 50 | VDR 50 | |
| Boom Working Width | m | 12 | 12 |
| Nozzle Type | Brass | Brass | |
| Nozzle Number | pcs | 30 | 30 |
| Width | cm | 231 | 231 |
| Length | cm | 111 | 111 |
| Height | cm | 134 | 134 |
| Boom Height Control | HYDROLIC | HYDROLIC | |
| Required Power | hp | 70 | 70 |
| PTO | rpm | 540 | 540 |
| Weight | kg | 350 | 400 |
© Copyright 2022 Alchemist-Technologies