| Product Name | Unit | APYK 06 |
| Width | mm | 1544 |
| Length | mm | 3966 |
| Height | mm | 2434 |
| Body Volume | m³ | 6 |
| Empty Weight | kg | 1900 |
| Back Cover Type | Hydrolic Bucket | |
| Spiral System | Horizontal double helix | |
| Motion System | Reducer | |
| Motion Source | Traktor Tail National | |
| Spindle Speed | rpm | 540 |
| Weighing System | Digital (Optional) | |
| Hydraulic Pressure Supply | Tractor | |
| Mixture Homogeneity | min | % 90 / 15 |
| Oil Pump Power Supply | Planetary Gearbox | |
| Drive Power (min) | hp | 50-55 |
| Number of Motion Input Shafts | Single | |
| Wheel | 10.080 / 12 | |
| Tractor Separator Foot | Hydrolic | |
| Drain Cover | Single from the right | |
| Body Ground Sheet Thickness | mm | 7 |
| Spiral Sheet Steel Thickness | mm | 10 |
| Number of Chopper Knife over Screw | pcs | 100 |
© Copyright 2022 Alchemist-Technologies