| Product Name | Unit | APYK-R 04 |
| Width | mm | 2100 |
| Length | mm | 4256 |
| Height | mm | 2435 |
| Body Volume | m³ | 4 |
| Empty Weight | kg | 1650 |
| Back Cover Type | Hydrolic Bucket | |
| Spiral System | Horizontal double helix | |
| Motion System | Reducer | |
| Motion Source | Traktor Tail National | |
| Spindle Speed | rpm | 540 |
| Weighing System | Digital (Optional) | |
| Hydraulic Pressure Supply | Tractor | |
| Mixture Homogeneity | min | % 90 / 15 |
| Oil Pump Power Supply | cm³/min | 28 (Gear pump) |
| Drive Power (min) | hp | 40 |
| Number of Motion Input Shafts | Double | |
| Wheel | 10.80 / 12 | |
| Tractor Separator Foot | Hydrolic Jack | |
| Drain Cover | Single from the right | |
| Body Ground Sheet Thickness | mm | 8 |
| Spiral Sheet Steel Thickness | mm | 12 |
| Number of Chopper Knife over Screw | pcs | 52 |
© Copyright 2022 Alchemist-Technologies