| TYPE | Unit | CAS 200 | CAS 400 | CAS 600 | CAS 800 |
| Capacity | LT | 200 | 400 | 600 | 800 |
| Pump Type | C71 | C71 | C71 | C71 | |
| Control Panel | LATCHED | LATCHED | LATCHED | LATCHED | |
| Nozzle Type | Brass | Brass | Brass | Brass | |
| Nozzle Number | pcs | 4+4 | 5+5 | 5+5 | 5+5 |
| Width | cm | 113 | 113 | 132 | 149 |
| Length | cm | 163 | 163 | 164 | 164 |
| Height | cm | 142 | 142 | 150 | 157 |
| Fan Diameter | cm | 60 | 60 | 60 | 60 |
| Turbo Working Width | m | 8 | 8 | 8 | 8 |
| Required Power | hp | 50 | 50 | 50 | 50 |
| PTO (rpm) | rpm | 540 | 540 | 540 | 540 |
| Air Flow Rate | m³/h | 54000 | 54000 | 54000 | 54000 |
| Weight | kg | 258 | 258 | 270 | 280 |
© Copyright 2022 Alchemist-Technologies