Product Code | Unit | AOT 506 P |
Capacity | Kg | 11000 |
Length | mm | 4500 |
Ground Height | mm | 3000 |
Cover Height | mm | 600 |
Additional Height | mm | 300 + 300 + 400 |
Total Depth | mm | 1600 |
Width | mm | 2200 |
Tire | 900 x 16 + 14 | |
Leaf Spring | 1100 x 63 + 12 | |
Hydraulic | 4 Position Chromed Movable Head | |
Weight | kg | 2500 |
Volume | m³ | 14,5 |
Tractor Power | hp | 75 - 90 |
© Copyright 2022 Alchemist-Technologies