TYPE | Unit | CTA 600 | CTA 600-12 |
Capacity | LT | 600 | 600 |
Pump Type | C71 | C71 | |
Control Panel | LATCHED | LATCHED | |
Boom Working Width | m | 10 | 12 |
Nozzle Type | Brass-Plactic | Brass-Plactic | |
Nozzle Number | pcs | 20 | 24 |
Width | cm | 231 | 270 |
Length | cm | 113 | 113 |
Height | cm | 141 | 141 |
Boom Height Control | Manuel | Manuel | |
Required Power | hp | 40 | 40 |
PTO | rpm | 540 | 540 |
Weight | kg | 145 | 155 |
© Copyright 2022 Alchemist-Technologies