TYPE | Unit | CTA 800 | CTA 800-12 |
Capacity | LT | 800 | 800 |
Pump Type | C71 | C71 | |
Control Panel | LATCHED | LATCHED | |
Boom Working Width | m | 10 | 12 |
Nozzle Type | Brass-Plactic | Brass-Plactic | |
Nozzle Number | pcs | 20 | 24 |
Width | cm | 231 | 270 |
Length | cm | 97 | 97 |
Height | cm | 153 | 153 |
Boom Height Control | Manuel | Manuel | |
Required Power | hp | 40 | 40 |
PTO | rpm | 540 | 540 |
Weight | kg | 155 | 165 |
© Copyright 2022 Alchemist-Technologies