TYPE | Unit | CTC 1000 | CTC 1600 | CTC 2000 |
Capacity | LT | 1000 | 1600 | 2000 |
Pump Type | C96 | C96 | C96 | |
Control Panel | VDR 50 | VDR 50 | VDR 50 | |
Boom Working Width | m | 12 | 12 | 12 |
Nozzle Type | Brass-Plactic | Brass-Plactic | Brass-Plactic | |
Nozzle Number | pcs | 24 | 24 | 24 |
Width | cm | 270 | 270 | 270 |
Length | cm | 215 | 235 | 255 |
Height | cm | 160 | 160 | 160 |
Boom Height Control | HYDROLIC | HYDROLIC | HYDROLIC | |
Required Power | hp | 50 | 50 | 50 |
PTO | rpm | 540 | 540 | 540 |
Weight | kg | 400 | 450 | 500 |
© Copyright 2022 Alchemist-Technologies