MENU

800 Lt Lifting Boom Sprayer

TYPE Unit CSN 600-12 CSN 600-14 CSN 800-14 CSN 800-16 CSN 1000-14 CSN 1000-16
Capacity LT 600 600 800 800 1000 1000
Pump Type   C96 C96 C96 C96 C96 C96
Control Panel   VDR 50 VDR 50 VDR 50 VDR 50 VDR 50 VDR 50
Boom Working Width m 12 14 14 16 14 16
Nozzle Type   Brass-Plactic Brass-Plactic Brass-Plactic Brass-Plactic Brass-Plactic Brass-Plactic
Nozzle Number pcs 24 28 28 32 28 32
Width cm 250 270 270 275 270 275
Length cm 149 160 152 176 160 160
Height cm 185 185 186 186 188 188
Boom Height Control   LIFT LIFT LIFT LIFT LIFT LIFT
Required Power hp 50 50 50 50 50 50
PTO rpm 540 540 540 540 540 540
Weight kg 335 355 372 433 400 462