Save on stretch and packaging cost thanks to its large capacity of 1,200-1,500 kg.
No need for a high power tractor - generator integrated on board.
Free transportation ; it is transported by a low-loader truck (TIR).
The installation and start-up takes only a few minutes.
Thanks to the touch screen panel control, the user monitors the entire machine .
Spacious, low-rise bucket for easy direct feeding.
Spare parts and remote technical assistance available.
Bale Width | 1200 x 1200 mm |
Bale Weight | 1200 - 1500 kg |
Capacity | 45-60 Balls / hour |
Strech Dimension | 750 mm |
Packing Unit by Strech | 2 number |
Strech Packaging Control | Automatic |
Size of Tin and Film | 1230 - 1250 mm |
Press System | Elastic |
Weighing System | Automatic |
Processed Equipment | Corn silage, beet pulp, fruit pulp, green fodder |
Power Required | 60 KW |
Drive Power | Electric and generator |
Number of Tires | 4 |
Machine Weight | 19000 kg |
Machine Length | 16 meters |
Machine Width | 3,5 meters |
Machine Height | 4 meters |
Transport Length | 13,6 meters |
Transport Width | 3,05 meters |
Transport Height | 4,40 meters |
Lowbed vehicle connection (for low loader) mobile system | |
Machine Control Electronic Automation | |
Orijin of the Machine Turkey | |
Lowbed mobility (for low loader) mobile system |
© Copyright 2022 Alchemist-Technologies